Graduates MBBS
Annual - 2008 
            
Col. Roll No. 
Name
Father's Name 
Uni. Regn No. 
1st Prof
2nd Prof
3rd Prof
Final Prof
Roll No. 
Marks Obtd.
Roll No. 
Marks Obts.
Roll No. 
Marks Obts.
Roll No. 
Marks Obts.
316HINA ASHRAF MOHAMMAD ASHRAF2001-WMC-513227312150473342335210021082
429REHANA BASHIRBASHIR AHMED 2002-WMC-169353773 505342131510061147
501AISHA MUHAMMAD ANWARMUHAMMAD ANWAR2003-WMC-19512878492307479342634910071278
503ANEELA YASMEENAKHTAR MEHMOOD2003-WMC-19712908872310533342939610091424
504ARJAMAND BATOOL SHAHSHAMS UD DIN SHAH2003-WMC-19812918082311489388640910101197
506ASMA BIBIMUHAMMAD ASIF2003-WMC-20012937792165468343334510121211
512FIZA AZHARAZHAR RASHID2003-WMC-20613008542320516344238910171411
513FOZIA TAHIRGHULAM HUSSAIN TAHIR2003-WMC-20713018012321488344337910181263
514GHANIYA ALISYED ALI KAUSAR2003-WMC-20813028292322491344436410191380
515GHULAM FATIMA JABEEN ARIFARIF AYUB2003-WMC-20913037542169522344531610201108
518HAFSA WASEEMSYED SHAUKAT WASEEM2003-WMC-21213067372326421389534710221141
519HANNY NISARNISAR AHMAD KHAN2003-WMC-21313077462172497345032310231243
520HINA AURANGZEBAURANGZEB QAMAR2003-WMC-21413097862328485345136610241290
521HUMA SHARAFATCHAUDRY SHARAFAT ALI2003-WMC-21513108412173518345237410251335
522HUMERA KALSOOMTARIQ MAHMOOD2003-WMC-21613117372330481345337010261266
523IQRA HAFEEZABDUL HAFEEZ2003-WMC-21713128662174505345438410271327
526KANWAL RIAZRIAZ AHMED2003-WMC-22011367702175510389736510291129
528KIRAN BATOOLSHER MUHAMMAD2003-WMC-22213167582177449389937310311168
530MAHWISH KHAN KHATTAKHABIBULLAH KHAN KHATTAK 2003-WMC-22413188452338481346138210331345
531MARIA ASLAMMUHAMMAD ASLAM2003-WMC-22513208152179496346237010341242
532MARIAM FATIMAMAKHDOOM MUHAMMAD IQBAL2003-WMC-22611377612201512390335410351116
534NABEELA ASLAMMUHAMMAD ASLAM2003-WMC-22813247802342444346633410361230
537NAYAB NAIMATNAIMAT KHAN2003-WMC-23113287512182471346835410371281
538NAZIA MAQBOOL TAHIRMAQBOOL HUSSAIN TAHIR2003-WMC-23213297712183503346933910381136
539NEELAM RAFIQUEMUHAMMAD RAFIQUE2003-WMC-23313307882347516347036710391224
541RABIA AZHARAZHAR UL HAQ2003-WMC-23513357642351463347636810411251
545RIZWANA KALSOOMMUHAMMAD HANIF2003-WMC-23913388172184494348035910441219
546ROHEENA BIBIAJMAL KHAN2003-WMC-24013397632355471348134810451186
547SABA RIAZRIAZ AHMED2003-WMC-24113407822185482391033210461146
552SAEEDA NABAT UL HASSANABAID UR REHMAN2003-WMC-24511417432360473391338310501166
553SAHAR FATIMA KHANPERVEZ SALAHUDDIN KHAN2003-WMC-24613457552361496348737810511234
554SAHAR MAQBOOL BUTTMAQBOOL AHMED BUTT2003-WMC-24713467222204492348834210521137
555SAIMA SARDARSARDAR KHAN2003-WMC-24813477982188480348936110531318
559SANA SABASYED JAVAID SHAH2003-WMC-25113507572189499349233610561192
566SOBIA KHALIDGHULAM KHALID MEHMOOD2003-WMC-25813578542372517349940110621521
568SYEDA HIRA EJAZSYED EJAZ HAROON2003-WMC-26013597632193492350034110631283
569SYEDA RABIA ZAIDISYED ALTAF HUSSAIN ZAIDI2003-WMC-26111287622194488350732010641214
573UZMA MUKHTARMUKHTAR AHMED2003-WMC-26513637992375464350333710661316
575HAFSA MAANABDUL HAYEE2003-WMC-26711347182171459389431910671171
576MEHREEN TASSADDIQSYED TASSADDIQ HUSSAIN SHAH2003-WMC-26813227982341486346538410681332
577NOUSHEEN ZIAGHULAM MOHIUDDIN ZIA2003-WMC-26913337872349467347434510691245
579ANEELA IKRAMIKRAMULLAH KHAN2003-WMC-27012897542309490342835410701187
580LUBNA SHAFIQMUHAMMAD SHAFIQ KHAN2003-WMC-27113177132200484390034010711170
583FAIZA NADEEMAHMED NADEEM2003-WMC-38212977992167462343734410741205
585NIDA IQBALMUHAMMAD IQBAL KHAN2003-WMC-38413317812180465347136710751262
586AISHA JAMIL JAMIL UR REHMAN 2003-WMC-39013658842305507388434110761139
461NARGIS JILANI GHULAM JILANI 2003-WMC-19413858232396450363032310801257
462SYEDA KIRAN ANUM SYED YOUSAF SHAH 2003-WMC-19258789    10811183
 FARZANA BIBI BASHIR AHMED 2003-WMC-19110217733258487363235710821312
 SHAH RUKH SAIDKHAN SAID2001-WMC-513720707  304730510831105
587FAZILAHABIBULLAH 2004-WMC-281/A10248172380454344137010851241
524IRAM NAZKHALID MASOOD2003-WMC-21813137332332412389639110281121
529MAHJABEEN CHAUDHRICH MUHAMMAD SALEEM2003-WMC-22313197282178463390132910321108
540QURATUL AIN HIDAYATHIDAYATULLAH JAN2003-WMC-23413347082350477390737110401192
563SIDRA ELLAHITARIQ MEHMOOD2003-WMC-25511457792192481349734910601164
564SIDRA TARIQSARDAR TARIQ HUSSAIN2003-WMC-25613557942208542349831310611226
581NOREEN TAJSHER TAJ KHAN2003-WMC-27313327192202454390632910721117
401AMINA AFZAL RAOMUHAMMAD AFZAL RAO2002-WMC-14210807642287463310834810011110
505ASIMA MUNIRMEHAR MUNIR AHMAD2003-WMC-19912927552161483343136510111158
507ASMA FATIMA MAKHDOOMGHULAM SARWAR MAKHDOOM2003-WMC-20111297082197482388732910841099
511FATIMA SADIQSYED SADIQ HUSSAIN SHAH2003-WMC-20512997642199461389134310161095
551SADIA RAUFABDUR RAUF2003-WMC-24411407482187490391233810491109
556SAIRA RAUFABDUL RAUF2003-WMC-24913487192205481391431710541127
557SALMA BIBIAZIZ UR REHMAN2003-WMC-25013647222232452  10551125
550SADIA MEHMOODMEHMOOD ASIF 2003-WMC-24313427102186457391135010481096
 
Annual - 2007      4th Batch of WMC 
            
College R.No
Name
Father’s Name
University Regn. No.
2003
2004
2005
2007
1st Prof. 
2nd Prof.
3rd Prof.
Final Prof.
Roll No
Marks
Roll No
Marks
Roll No
Marks
Roll No
Marks
304Aleena YounisCh. Muhammad Younis2001-WMC-691037 (A)7192138 (S)4053028 (S)345501 (A)1091
308Amna NawazMuhammad Nawaz Khan2001-WMC-731039 (A)6972120 S-034343029 (S)350502 (A)1096
 Beenish Chaudhry Ch. Latif Akbar 2000-WMC-52823 (A)7181821 S-033913025 (S)362503 (A)1077
 Mehjabeen Ashraf Raja Muhammad Ashraf2001-WMC-1361072 (S)7312139 (S)4363033 (S)362505 (A)1117
 Rashida Naveed Mohammad Feroze 99-WMC-113707 (S)739338 (A)3803027 (S)388508 (A)1093
335Rubina Anwer Muhammad Anwar Shah2001-WMC-1001048 (S)7372143 (S)4283041 (S)334509 (A)1068
345Samavia Jawad Muhammad Jawad Qureshi2001-WMC-1101048 (S)7732131 (S)4473045 (S)390510 (A)1126
346Sameera Ahmed Sahibzada Muhammad Ahmed2001-WMC-1111053 (S)7452132 (S)4393046 (S)355511 (A)1114
348Samia Saleem Muhammad Saleem Khan 2001-WMC-1131055 (S)720381 (A)4273089 (A)352512 (A)1065
370Zainab BibiAurang Zeb2001-WMC-1331066 (S)7092136 (S)4413109 (A)311518 (A)1124
352Sarwat Sikendar Hayat Sikendar Hayat2001-WMC-116360 S-047042338 S-054293319 S-06387519 (A)1172
 367 Wagma Zeb Jehanzeb Khan  2001-WMC-130 1073 742 2147 415 3053 338 516 1053
R.No
Name
Father’s Name
University Regn. No.
2004
2005
2006
2007
1st Prof. 
2nd Prof.
3rd Prof.
Final Prof.
Roll No
Marks
Roll No
Marks
Roll No
Marks
Roll No
Marks
403Arjumand AfzalMuhammaf Afzal2002-WMC-144328 (A)7972146 (S)4583293 (A)362522 (A)1184
405Fakhra NoreenCh Bashir Ahmed2002-WMC-146331 (A)7842305 (A)5233295 (A)414524 (A)1347
406Farah AkbarMuhammad Akbar2002-WMC-147332 (A)7442306 (A)4833296 (A)373525 (A)1240
409Fouzia MukhtarMr Mukhtar ul Anam2002-WMC-150334 (A)7682168 (S)4273297 (A)384527 (A)1159
413HumaMuhammad Fayyaz2002-WMC-154338 (A)8872313 (A)5043301 (A)410532 (A)1283
415Jawaria HameedSheikh Abdul Hameed2002-WMC-156340 (A)7862153 (S)4653095 (S)371535 (A)1118
421Momina Tehreem KhattakSherinzada Khattak2002-WMC-161345 (A)8402179 (S)5113307 (A)407539 (A)1271
424Nayab AyubMuhammad Ayub2002-WMC-164347 (A)8202324 (A)4503309 (A)379541 (A)1244
426Nomana SadiqMuhammad Sadiq2002-WMC-166349 (A)7832155 (S)4673311 (A)365543 (A)1191
427Pulwasha Maria IftikharCol Sardar Iftikhar Ahmad Khan2002-WMC-167350 (A)7342183 (S)4843312 (A)354544 (A)1209
432Ruqia IqbalSyed Iqbal Shah2002-WMC-172356 (A)7562334 (A)4743315 (A)427548 (A)1227
436Sara AbbasMalik Ghulam Abbas2002-WMC-176359 (A)7992186 (S)4763318 (A)420551 (A)1192
438Shama IqbalIqbal Hussain2002-WMC-178363 (A)7862342 (A)4993321 (A)397553 (A)1271
443Tosheen ArshadMuhammad Arshad2002-WMC-178367 (A)8082346 (A)4163323 (A)378556 (A)1217
444Uzma WalayatMuhammad Walayat2002-WMC-184368 (A)7512165 (S)4573324 (A)366557 (A)1232
445Verda Iftikhar RathoreIftikhar Hussain Rathore2002-WMC-1851094 (S)7662292 A-064803113 S-06363558 (A)1152
446Warda JamilJamil ur Rehman2002-WMC-186370 (A)9112167 (S)4873325 (A)397559 (A)1168
433Sadia NisarNisar Ahmed2002-WMC-1731093 (S)7792159 (S)4563098 (S)343549 (A)1090
416Khadija RazaMuhammad Raza2002-WMC-157341 (A)8202154 (S)4783305 (A)379536 (A)1102
441Sumera KanwalAbdul Sattar2002-WMC-181366 (S)8132164 (S)4763322 (A)355554 (A)1158
431Rukhsana NazDr Mahmood Khan2002-WMC-1711092 (S)7792158 (A)4753097 (S)352547 (A)1199
422Naheed BibiAziz ur Rehman2003-WMC-162346 (A)7622180 (S)4553308 (A)336540 (A)1126
            
SUPPLY-2007          
R.No
Name
Father’s Name
University Regn. No.
2004
2005
2006
2007
1st Prof. 
2nd Prof.
3rd Prof.
Final Prof.
Roll No
Marks
Roll No
Marks
Roll No
Marks
Roll No
Marks
 Dr. Mariam Faiz  2000-WMC-443724 (S-02)683337 (S-04)3773026 (S-05)3546011040
 Dr. Bibi Noureen  2002-WMC-7710837272294 (S-06)4443878 (A-07)3476321150
 Dr. Mariam Mazhar  2001-WMC-863236912298 (A-06)4763107 (S-06)3396161173
 Dr. Nayeela Nijat Bangash 2001-WMC-911045 (S-03)7332140 (S-04)4473036 (S-05)3436021134
 Dr. Nosheen Gul  2001-WMC-971047 (S-03)7472142 (S-04)4173039 (S-05)3346031108
 Dr. Wardah Mushtaq 2001-WMC-1311065 (S-03)7192148 (S-04)4183060 (S-05)3706061094
402Amina KhatoonMir Khattab2002-WMC-1431081 (S-04)7042157 (S-06)4963880 (S-07)3096351116
404Bibi TahiraSyed Kamil Hussain2002-WMC-1451084 (S-04)7602147 (S-05)4263294 (A-06)3506091179
407Farah RasheedMuhammad Rasheed2002-WMC-1481085 (S-04)7262295 (A-06)4633109 (S-06)3426101177
410Ghazala AzizJaved Iqbal2002-WMC-1511086 (S-04)7472149 (S-05)468DMC not available 6111159
411Halima MuhammadMuhammad Moosa2002-WMC-152336 (A-04)7332173 (S-05)4493093 (S-06)3586121185
412Haseena ZebAhmed Zeb2002-WMC-1531087 (S-04)7572158 (S-06)4913114 (S-06)3386131205
418Mehvish IrfanSyed Muhammad Irfan2002-WMC-159343 (A-04)7732177 (S-05)4823306 (A-06)3796171174
419Memuna FaizFaizullah Khan2002-WMC-160344 (A-04)7232159 (S-06)5133882 (A-07)3286361152
425Nazish BahadurDr Bahadur Khan2002-WMC-165348 (A-04)7712181 (S-05)4623310 (A-06)3736181186
430Romana AyubMuhammad Ayub Khan2002-WMC-179354 (A-04)7752157 (S-05)4423096 (S-06)3156191202
434Saira RafiqueRafiqullah Khan2002-WMC-174358 (A-04)8272160 (S-05)4793099 (S-06)3636201128
435Sayma KhanMuhammad Siraj Khan2002-WMC-175361 (A-04)7402162 (S-06)499DMC not available 6301133
437Shaista KhanMuhammad Salik Khan2002-WMC-177362 (A-04)7462161 (S-05)4743320 (A-06)3816211128
439Shazia FirdousZulfiqar Ali2002-WMC-179364 (A-04)7982156 (S-06)4943419 (A-07)3306331181
440SumeraMusharraf Khan2002-WMC-180365 (A-04)7442290 (A-06)4793416 (A-07)3486271150
447Zainab Saifullah KhanSaifullah Khan2002-WMC-187371 (A-04)8072168 (S-05)4663100 (S-06)3536221135
 Zarnab Agha  2002-WMC-1881095 (S-04)7362169 (S-05)4363101 (S-06)3276231060
450Aneela BegumMuhammad Dyar Khan2002-WMC-1901082 (S-04)7682145 (S-05)4453091 (S-06)3406081131
453Ifrah YaqoobDr Muhammad Yaqoob2005-WMC-3911191 (A-04)6622152 (S-05)4413303 (A-06)4366151209
 Dr. Shabnam Gul Wazir  98-AVCP-1871057 (S-03)7672145 (S-04)4183047 (S-05)3416041084
 Dr. Shaheen Khattak  2000-WMC-56321 (A-04)7142206 (S-06)5003916 (A-07)3576341129
414Huma SaeedSaeed Ullah2002-WMC-1551088 (S-04)7042151 (S-05)4583302 (A-06)3496141193
 
Annual - 2006                    
                       
College R.No. 
Name
Father’s Name
University Regn. No.
2003
2004
2005
2006
1st Prof. 
2nd Prof.
3rd Prof.
Final Prof.
Roll No
Marks
Roll No
Marks
Roll No
Marks
Roll No
Marks
307 Amirah Abdul Razzaq Abdul Razzaq Muhammad
Hussain
2001-WMC-72 1038 (S) 806 343 (A) 484 3051 (A) 348 4067 (A) 1262
320 Mariam Maqsood  Maqsood  Ahmed 2001-WMC-85 839 (A) 722 353 (A) 442 3061 (A) 341 4078 (A) 1145
330 Nousheen Quddus Abdul Quddus 2001-WMC-95 848 (A) 723 2127 (S) 415 3056 (S) 380 4089 (A) 1111
333 Rabia Tabassum Ali Muhammad 2001-WMC-98 850 (A) 711 365 (A) 438 3040 (S) 332 4091 (A) 1162
336 Ruqayya Naheed  Hayat Ullah Khan 2001-WMC-101 1049 (S) 710 369 (A) 427 3077 (A) 322 4096 (A) 1130
343 Samia Noor  Noor Hussain 2001-WMC-108 860 (A) 777 375 (A) 435 3043 (S) 367 4103 (A) 1148
355 Shamim Akhtar  Mubarak Din (DFO) 2001-WMC-118 872 (A) 751 386 (A) 462 3048 (S) 350 4115 (A) 1074
364 Syed Shabnum Shah  Syed Dildar Shah 2001-WMC-127 885 (A) 824 2133 (S) 454 3102 (A) 324 4123 (A) 1220
318 Khansa Shabir Shabbir Ahmed Tahir 2001-WMC-83 837 (A) 784 351 (A) 488 3059 (A) 357 4076 (A) 1251
319 Kulsoom Zaman Badri Zaman 2001-WMC-84 838 (A) 784 352 (A) 466 3060 (A) 355 4077 (A) 1166
328 Nilofar Azam Muhammad Azam Khan 2001-WMC-93 847 (A) 817 361 (A) 421 3038 (S) 354 4088 (A) 1263
334 Rehana Bano Shah Muhammad Khan Bangush 2001-WMC-99 851 (A) 849 366 (A) 501 3074 (A) 345 4093 (A) 1240
338 Sadia Anwer  Muhammad Anwar Khan 2001-WMC-103 857 (A) 869 372 (A) 482 3080 (A) 357 4099 (A) 1231
339 Sadia  Illays  Muhammad Ilyas 2001-WMC-104 855 (A) 750 370 (A) 508 3078 (A) 344 4097 (A) 1284
340 Saima Sher   Muhammad Sher Ali Khan 2001-WMC-105 861 (A) 775 376 (A) 418 3084 (A) 357 4104 (A) 1216
341 Saima Abdul Jabbar  Mian Abdul Jabbar 2001-WMC-106 1050 (S) 684 2130 (S) 454 3058  (S) 390 4101 (A) 1148
342 Saima Batool  Muhammad Sadiq 2001-WMC-107 859 (A) 735 374 (A) 421 3082 (A) 308 4102 (A) 1129
344 Saira Ehsan  Qazi Ehsan Ullah Qureshi 2001-WMC-109 1051 (S) 761 377 (A) 446 3044 (S) 402 4105 (A) 1146
347 Samia Ambreen  Atta Ullah Bhutta 2001-WMC-112 1054 (S) 754 380 (A) 485 3088 (A) 373 4108 (A) 1208
349 Samiea Parveen  Haji Abdul Sattar 2001-WMC-114 1056 (S) 739 382 (A) 535 3090 (A) 374 4110 (A) 1204
350 Samina Ather  Mian Muhammad Ather Nawaz 2001-WMC-115 868 (A) 771 383 (A) 508 3091 (A) 357 4111 (A) 1175
354 Shamiala Riaz  Muhammad Riaz 2001-WMC-117 871 (A) 891 385 (A) 514 3093 (A) 332 4114 (A) 1310
358 Sidra Tul  Muntaha  Inayat Ullah 2001-WMC-121 875 (A) 827 389 (A) 504 3097 (A) 634 4118 (A) 1201
359 Suhaila Wali  Wali Bahadur 2001-WMC-122 876 (A) 799 390 (A) 552 3098 (A) 379 4119 (A) 1303
361 Sumara Nawaz  Muhammad Nawaz 2001-WMC-124 1066 (S) 825 391 (A) 473 3099 (A) 323 4120 (A) 1130
372 Zanib Qadir  Fazal Qadir 2001-WMC-135 884 (A) 903 402 (A) 571 3110 (A) 359 4131 (A) 1400
374 Yasrab Naheed  Amjad Ali 2001-WMC-137 886 (A) 829 399 (A) 480 3107 (A) 364 4128 (A) 1218
SUPPLY - 2006
305 Alia khan Asad Khan 2001-WMC-70 827 (A) 761 341 (A) 498 3049 (A) 318 326 (S) 1128
306 Ambreen Nawaz Ahmed Nawaz Khan 2001-WMC-71 828 (A) 715 342 (A) 405 3050 (A) 301 327 (S) 1085
310 Arifa Jahan Muhammad Usman 2001-WMC-75 831 (A) 756 345 (A) 442 3053 (A) 346 329 (S) 1104
313 Farzana kausar Jamal Khan 2001-WMC-78 1041 (S) 787 2122 (S) 423 3055 (A) 313 332 (S) 1081
314 Fozia Rashid Abdul Rashid 2001-WMC-79 834 (A) 739 348 (A) 447 3056 (A) 333 333 (S) 1171
315 Hina Altaf Altaf Hussain 2001-WMC-80 835 (A) 756 349 (A) 467 3067 (A) 316 334 (S) 1183
317 Hira khalid Khalid Mehmood 2001-WMC-82 1042 (S) 749 2123 (S) 443 3031 (S) 369 335 (S) 1136
322  Maryam Akhtar Ch. Ali Akhtar 2001-WMC-87 840 (A) 728 354 (A) 463 3032 (S) 374 337 (S) 1244
323 Mehnaz Safdar Ghulam Safdar 2001-WMC-88 841 (A) 769 356 (A) 429 3034 (S) 386 339 (S) 1191
324 Memoona Aslam Muhammad Aslam 2001-WMC-89 1043 (S) 740 2125 (S) 463 3035 (S) 370 340 (S) 1155
325 Najma Ayub Ayub Khan 2001-WMC-90 1044 (S) 787 358 (A) 489 3067 (A) 357 341 (S) 1213
327 Neelum Anwar Muhammad Anwar Shah 2001-WMC-92 1046 (S) 718 2124 (S) 414 3037 (S) 343 344 (S) 1100
331 Noumana Saher Abdul Qayyum 2001-WMC-96 844 (A) 724 2126 (S) 424 3055 (S) 356 342 (S) 1068
337 Saba Ehsan Cheema Ehsan Ullah Cheema 2001-WMC-102 856 (A) 749 2129 (S) 464 3042 (S) 357 349 (S) 1138
357 Sidra  Munir  Munir Ahmed 2001-WMC-120 1059 (S) 750 388 (A) 505 3096 (A) 342 357 (S) 1254
363 Summera Bibi  Syed Nazir Ahmad Shah 2001-WMC-126 1062 (S) 713 393 (A) 409 3050 (S) 367 359 (S) 1059
365 Tania Aziz  Rehmat Khan Aziz 2001-WMC-128 1063 (S) 712 2134 (S) 408 3051 (S) 339 360 (S) 1120
366 Ummara Arif  M. Arfeen 2001-WMC-129 1064 (S) 736 2135 (S) 449 3052 (S) 362 361 (S) 1177
369 Zanib Shah  Syed Muhammad Shah 2001-WMC-132 1075 (S) 705 400 (A) 405 3054 (S) 344 364 (S) 1076
371 Zanib Saeed  Mumtaz Saeed Khan 2001-WMC-134 1074 (S) 721 2137 (S) 421 3061 (S) 375 366 (S) 1108
  Ayesha Tariq Muhammad Tariq 2001-WMC-76 1040 (S) 779 2121 (S) 417 3030 (S) 346 330 (S) 1133
  Romona Sanam  Ashraf Khan Wazir 2001-AVCP-188 852 (A) 716 2128 (S) 423 3057 (S) 386 347 (S) 1100
  Shazia Haider  Malik Ghulam Haider Kasi    1058 (S) 735 2146 (S) 435 3059 (S) 362 356 (S) 1041
244 Sadia Sarwar  Muhammad Sarwar 2000-WMC-61 3715 S-02 718 1817S-03 410 3046 S-04 328 350 (S) 1151
 
ANNUAL - 2005                    
                       
College R.No
Name
Father’s Name
University Regn. No.
2002
2003
2004
2005
1st Prof. 
2nd Prof.
3rd Prof.
Final Prof.
Roll No
Marks
Roll No
Marks
Roll No
Marks
Roll No
Marks
201 Aisha Habib Habib Ullah Khan 2000-WMC-24 1540 (A) 927 1584 (A) 510 238 (A) 337 4266 (A) 4221
202 Chamn Ara Khuna Gul 2000-WMC-25 1542 (A) 993 1551 (A) 562 242 (A) 442 4268 (A) 1408
204 Hafsa Mohammad Iqbal Muhammad Iqbal Khan 2000-WMC-26 1543 (A) 826 1552 (A) 442 243 (A) 381 4269 (A) 1238
209 Munazza Majeed Majeed Ullah 2000-WMC-31 1550 (A) 842 1560 (A) 480 251 (A) 369 4276  (A) 1221
210 Nazish Javed Awan Javed Akhtar Awan 2000-WMC-32 1553 (A) 818 1563 (A) 416 254  (A) 342 4279  (A) 1247
211 Saba Anjum Raja M. Rafique Khan 2000-WMC-33 1555 (A) 819 1566 (A) 402 256 (A) 327 4281 (A) 1247
214 Samiya Khan Amir Khan 2000-WMC-35 1563 (A) 947 1573 (A) 443 263 (A) 376 4287 (A) 1251
215 Shabana Kukeb Fazal-ur-Rahman 2000-WMC-36 1564 (A) 819 1574 (A) 472 264 (A) 366 4288  (A) 1286
217 Sidra Gul Irfan Ahmed Iqbal 2000-WMC-38 1569 (A) 830 1579 (A) 487 268 (A) 376 4292 (A) 1197
218 Syeda Ayesha Riaz Riaz Hussain Shah 2000-WMC-39 1571 (A) 870 1581 (A) 442 270 (A) 367 4294 (A) 1255
220 Uzma Shah Shah Jahan 2000-WMC-40 1572 (A) 887 1582 (A) 476 271 (A) 382 4295 (A) 1310
222 Sadaf Jawaid Jawaid M. Nazir Minhas 2000-WMC-42 3716 (S) 725 1816 (S) 393 3091 (S) 312 4282 (A) 1119
227  Nadia Gul Dedar Gul 2000-WMC-46 1551 (A) 832 1561 (A) 478 252 (A) 395 4271 (A) 1284
231 Sofia Hamayun Abdul Ghafoor Hmayun 2000-WMC- 1570 (A) 841 1580 (A) 438 269 (A ) 350 4293 (A) 1239
232 Nousheen Shoukat Shoukat Ali Shah 2000-WMC-50 1554 (A) 747 1814 (S) 391 3088 (S) 318 4280 (A) 1197
238 Sadia Khan Zahoor Ahmed Khan 2000-WMC-55 1557 (A) 846 1568 (A) 448 258 (A) 359 4283 (A) 1267
240 Afshan Aman Dr. Aman Ullah 2000-WMC-57 1538 (A) 764 1546 (A) 402 237 (A) 310 4264 (A) 1168
SUPPLY - 2005
205 Jaweria Choudhry Choudhry M. Saleem 2000-WMC-27 3709 (S) 754 1554 (A) 391 246 (A) 312 4142 (S) 1130
206 Jaweria Farid Ghulam Farid 2000-WMC-28 3710 (S) 791 1555 (A) 410 247 (A) 348 4143 (S) 1202
207 Memonna Khalid Khalid Sultan 2000-WMC-29 3711 (S) 724 1558 (A) 398 3087 (S) 330 4145 (S) 1189
208 Mufeed Musali Khan 2000-WMC-30 3713 (S) 773 1813 (S) 405 250 (A) 359 4146 (S) 1178
212 Safia Malik Zada Malik Zada 2000-WMC-34 1560 (A) 774 1511 (A) 429 261 (A) 344 4149 (S) 1215
216 Shahida Rashid Rasheed Ullah Khan 2000-WMC-37 1566 (A) 806 1576 (A) 414 265 (A) 302 4151 (S) 1165
221 Ayesha Farzana Qari Abdul Razaq 2000-WMC-41 1539 (A) 747 1811 (S) 419 240 (A) 335 4139 (S) 1111
224 Irum Murtaza Ghulam Murtaza 2000-WMC-43 1544 (A) 820 1553 (A) 403 245 (A) 315 4141 (S) 1238
226 Amna khan M. Saeed Khan 2000-WMC-45 3726 (S) 763 1549 (A) 387 3084 (S) 310 4140 (S) 1115
228 Saima Rani Dr. Ayub Khan 2000-WMC-47 3719 (S) 732 1818 (S) 401 262 (A) 299 4150 (S) 1135
229 Naila Ayub Dr. Ayub Khan 2000-WMC-48 3714 (S) 743 1562 (A) 431 253 (A) 313 4147 (S) 1154
235 Shaista Farooq Haji Ghulam Farooq 2000-WMC-53 3721 (S) 679 1820 (S) 398 267 (A) 285 4153 (S) 1122
237 Shahnaz Fatima Ali Muhammad 2000-WMC-54 1567 (A) 808 1577 (A) 425 266 (A) 307 4152 (S) 1143
242 Madeehah Jadoon Riasat Khan 2000-WMC-59 3711 (S) 828 1556 (A) 402 248 (A) 345 4144 (S) 1207
243 Saeeda Ahsan Hafiz Muhammad Ahsan Ullah 2000-WMC-60 3717 (S) 755 1570 (A) 384 260 (A) 328 4148 (S) 1183
 
Final Year Sessions                  
                       
Annual - 2004                    
                       
College R.No
Name
Father’s Name
University Regn. No.
2001
2002
2003
2004
1st Prof. 
2nd Prof.
3rd Prof.
Final Prof.
Roll No
Marks
Roll No
Marks
Roll No
Marks
Roll No
Marks
1  
Aqsa Safdar
Safdar  99-WMC-1 1541 (A) 906 2546 (A) 465 304 (A) 346 4270 (A) 1157
2 Bushra Zafar Muhammad Ashraf Zafar 99-WMC-2 1542 (A) 918 2547 (A) 473 305 (A) 349 4271 (A) 1396
4 Hina Allah Ditta Allah Ditta  99-WMC-4 2019 (S) 758 4008 (S) 408 307 (A) 305 4273 (A) 1124
5 Javaria Gulzar Muhammad Gulzar 99-WMC-6 1545 (A) 830 2550 (A) 430 308 (A) 325 4273 (A) 1124
10 Sabah Shamroze Khan  Shamroze Khan Jadoon  99-WMC-12 1549 (A) 825 2555 (A) 406 314 (A) 318 4230 (A) 1277
10 Mamoona Tanveer Akhtar Tanveer 99-WMC-7 1546 (A) 867 2551 (A) 429 310 (A) 320 4276 (A) 1293
11 Nabeela Qamar Qamar Zaman 99-WMC-8 1547 (A) 825 2552 (A) 415 311 (A) 346 4277 (A) 1338
12 Naseem Bano Rahamdil Khan  99-WMC-9 1548 (A) 890 2553 (A) 498 312 (A) 371 4278 (A) 1339
14 Sabahat Amjad Khan  Muhammad Amjad Khan  99-WMC-13 1550 (A) 881 2556 (A) 506 315 (A) 349 4281 (A) 1319
18 Saima Asghar Syed Ali Asghar 99-WMC-15 1552 (A) 775 2558 (A) 427 317 (A) 321 4283 (A) 1165
21 Sumera Javed Malik Javed Iqbal  99-WMC-18 1555 (A) 751 2561 (A) 411 320 (A) 331 4287 (A) 1269
23 Zakia Hussain Muhammad Hussain  99-WMC-20 1557 (A) 806 2563 (A) 409 321 (A) 336 4288 (A) 1265
SUPPLY- 2004
3 Hanna Yahya Mian Ali Yahya 99-WMC-3 2018 (S) 775 4007 (S) 387 656 (S) 319 4105 (S) 1149
13 Noureen Ashraf Raja Muhammad Ashraf 99-WMC-10 2024 (S) 753 4011 (S) 397 653 (S) 197 4107 (S) 1129
17 Sadia Abdul Aziz Abdul Aziz  99-WMC-14 2020 (S) 736 4009 (S) 380 256 (S) 295 4108 (S) 1141
19 Shamsa Nazir Muhammad Nazir Abbasi 99-WMC-16 2021 (S) 749 4010 (S) 395 318 (A) 295 4109 (A) 1105
20 Shumaila Malik  Allyar Khan  99-WMC-17 2022 (S) 711 4102 (S) 410 658 (S) 303 4110 (S) 1063
24 Mahrukh Bashir  Bashir Ahmed  NIL 26 (S) 445 13 (S) 486 657 (S) 313 4100 (S) 1149